Ocean Edge, Brewster Cape Cod Expert for Condos at
Ocean Edge
in Brewster, MA
Cape Cod Rentals and Sales
Live chat by SightMax
Live chat by SightMax
Michael Leighton - Expert in Condos For Sale and Vacation Rentals
Brewster Cape Cod - Ocean Edge Condominiums
Condos For Sale Ocean Edge Map Condo Styles Recreational Facilities Ocean Edge Investment Ocean Edge Rentals Sell Your Condo My Team
rentals
 
Sell Your Ocean Edge Condo
[Back - Sell Your Condo]
 

View 360 degree pictures of condos at Ocean Edge.

[Virtual Tours]
 

What to do and what to avoid when selling your Ocean Edge condo.

[Selling Tips]
 
My Team

Allow me to introduce you to the people who assist me in making your Real Estate experience as enjoyable, efficient and profitable as possible.

[My Team]
Condos Recently Sold

To give you a better idea about the value of your condo, we keep an up to date list of condominiums that sold at Ocean Edge.

Condos Sold Through June, 2013
Address Sales Price Date Sold
37 Allerton Ln. $342,250 Nov. 27, 2012
33 Allerton Ln. $290,000 May 18, 2012
73 Allerton Ln. $320,500 July 29, 2011
46 Allerton Ln. $294,750 Dec. 17, 2010
21 Allerton Ln. $300,000 Nov. 10, 2010
25 Allerton Ln. $320,000 May 25, 2010
71 Allerton Ln. $287,000 May 28, 2010
       
192 Billington Ln. $230,000 May 15, 2013
222 Billington Ln. $242,500 Apr. 26, 2013
88 Billington Ln. $236,000 Apr. 5, 2013
96 Billington Ln. $242,000 Mar. 18, 2013
110 Billington Ln. $180,000 Oct. 31, 2012
31 Billington Ln. $229,000 Sep. 17, 2012
104 Billington Ln. $170,000 Aug. 31, 2012
198 Billington Ln. $237,500 Feb. 24, 2012
50 Billington Ln. $185,000 Dec. 20, 2011
242 Billington Ln. $207,500 Aug. 31, 2011
75 Billington Ln. $180,000 April 8, 2011 
104 Chilton Ln. $153,000 Sept. 11, 2012
39 Chilton Ln. $139,500 Sept. 4, 2012
35 Chilton Ln. $155,000 July 20, 2012
116 Chilton Ln. $149,000 Mar. 30, 2012
45 Chilton Ln. $160,000 Jan. 7, 2011
104 Chilton Ln. $146,000 Dec. 10, 2010
155 Eaton Ln. $144,900 May 17, 2013
72 Eaton Ln. $135,000 Apr. 19, 2013
137 Eaton Ln. $162,000 Apr. 16, 2013
54  Eaton Ln. $137,000 Mar. 25, 2013
172 Eaton Ln. $140,000 Mar. 22, 2013
127 Eaton Ln. $140,500 Jan. 18, 2013
116 Eaton Ln. $146,000 Dec. 27, 2012
71 Eaton Ln. $133,500 Aug. 8, 2012
234 Eaton Ln. $155,000 June 7, 2012
53 Eaton Ln. $154,000 May 11, 2012
59 Eaton Ln. $140,000 Mar. 30, 2012
129 Eaton Ln. $169,000 Jan. 20, 2012
192 Eaton Ln. $157,500 Oct. 28, 2011
175 Eaton Ln. $160,000 Aug. 5, 2011
145 Eaton Ln. $138,000 Aug. 5, 2011
69 Eaton Ln. $164,000 May 27, 2011
144 Eaton Ln. $157,500 May 2, 2011
67 Edinborough Way $332,500 Aug. 14, 2012
55 Edinborough Way $400,000 June 17, 2008
57 Edinborough Way $420,000 January 5, 2007
46 Endicott Ln. $270,000 Mar. 15, 2013
25 Endicott Ln. $260,000 Mar. 20, 2012
74 Endicott Ln. $350,000 Oct. 29, 2010
29 Endicott Ln. $370,000 June 12, 2009
50 Endicott Ln. $400,000 April 24, 2009
       
267 Fletcher Ln. $237,500 May 3, 2013
292 Fletcher Ln. $220,000 Jan. 31, 2013
101A Fletcher Ln. $103,400 Jan. 16, 2013
81B Fletcher Ln. $111,000 Jan. 15, 2013
62A Fletcher Ln. $110,000 Nov. 30, 2012
101H Fletcher Ln. $85,000 Oct., 4, 2012
61G Fletcher Ln. $104,000 Sep., 14, 2012
82C Fletcher Ln. $114,000 Aug. 31, 2012
62L Fletcher Ln. $129,000 July 12, 2012
80D Fletcher Ln. $77,500 June 15, 2012
289 Fletcher Ln. $241,400 June 11, 2012
62E Fletcher Ln. $115,000 June 11, 2012
101J Fletcher Ln. $102,500 May 8, 2012
102J Fletcher Ln. $112,000 Dec. 29, 2011
81D Fletcher Ln. $80,000 Nov 7, 2011
270 Fletcher Ln. $187,500 Nov. 10, 2011
102M Fletcher Ln. $97,500 Oct. 7, 2011
7 Fieldstone Ter. $600,000 Nov. 14, 2011
       
11 Howland Cir. $215,000 Mar. 8, 2013
18 Howland Cir. $227,500 Dec. 18, 2012
126 Howland Cir. $250,000 Nov. 19, 2012
66 Howland Cir. $213,000 Sep., 28, 2012
9 Howland Cir. $170,000 July 27, 2012
3 Howland Cir. $164,900 July 25, 2012
52 Howland Cir. $175,000 June 8, 2012
74 Howland Cir. $229,000 June 5, 2012
68 Howland Cir. $205,000 Apr. 20, 2012
11 Howland Cir. $185,000 Feb. 20, 2012
124 Howland Cir. $190,000 Jan. 27, 2012
40 Howland Cir. $186,000 April 20, 2011
25 Mariner Ct. $740,000 August 28, 2007
88 Middlecott Ln. $296,000 Apr. 30, 2012
21 Middlecott Ln. $310,000 Mar. 9, 2012
17 Middlecott Ln. $245,000 May 3, 2011
47 Middlecott Ln. $300,000 Nov. 29, 2010
3 Middlecott Ln. $332,500 April 27, 2010
81 Nickerson Ln. $720,000 Dec. 14, 2007
34 Ocean Edge Dr. $985,000 Aug. 17, 2012
43 Ocean Edge Dr. $950,000 Apr. 23, 2012
32 Ocean Edge Dr. $887,000 Feb. 21, 2012
48 Ocean Edge Dr. $1,250,000 May 1, 2009
37 Ocean Edge Dr. $1,200,000 Sept. 17, 2007
1 Spicebush Terr. $565,000 Jan. 3, 2012
6 Spicebush Terr. $615,000 Mar. 2, 2010
2 Spicebush Terr. $646,000 Nov. 7, 2007
28 Susanna Dr. $315,000 May 22, 2013
19 Susanna Dr. $300,000 Mar. 29, 2013
54 Susanna Dr. $225,000 Nov. 21, 2012
6 Gray Ln. $217,200 July 9, 2012
113 Susanna Dr. $223,000 June 29, 2012
87 Susanna Dr. $210,000 Jan. 27, 2012
21 Trevor Ln. $193,000 Apr. 29, 2013
47 Trevor Ln. $155,000 Oct. 16, 2012
65 Trevor Ln. $233,500 Sept., 19, 2012
49 Trevor Ln. $210,000 July 23, 2012
14 Trevor Ln. $253,000 Oct. 28, 2011
89 Trevor Ln. $212,500 Sept. 3, 2011
69 Trevor Ln. $247,500 May 27, 2011

Information Deemed Reliable But Not Guaranteed

Despite comparing your unit to others in the complex, prices also highly depend on current market conditions, future market predictions, interest rates and current condition of your property.
Let me help to find the right price for your unit by providing you with a free CMA (comparative market analysis) to determine an up to date and accurate Fair Market Value of your condominium.

Leighton Realty Logo Leighton Realty, Cape Cod
Ocean Edge Sales and Rental Specialists
1069 Main St, Brewster, MA 02631
Sales & Rentals: 1-888-534-4486 | 1-508-896-1222
Licensed real estate agent selling Cape Cod condos since 1998
Michael@OceanEdge.net
Ocean Edge Cape Cod | Privacy  Policy | Disclaimer | Site Map | Site Map 2 | Condos for Sale | Ocean Edge Vacation Rentals
Leighton Realty is not in any way affiliated with Ocean Edge Resort and Golf Club

Cape Cod Homes | Ocean Edge Map | Real Estate Resources | Condos Sold | Cape Cod Real Estate | References | Recreational Facilities | Brewster | Cape Cod Vacation Rentals |
Real Estate Investment
| Dennis Condos - Cape Cod |
MLS
© Leighton Realty LLC