Ocean Edge provides the investor with unparalleled rental potential and Real Estate appreciation.
There is no condominium complex on Cape Cod like it. Rent your place out for up to 12 weeks in the summer! Rent to winter tenants! The condos here rent so easily and you do not even need a rental agency. You can do it and you’ll be glad you did.
Style | Beds | Baths | Levels | Condo-Fee/Month | Taxes 2024 | Vaca-Rental-Rent/Week | Vaca-Rental-Rent/Week-Sports-Mbrshp | Yearly-Rental-Rent/Month | |
---|---|---|---|---|---|---|---|---|---|
One Bed Apartment | 1 | 1 | 1 | $298 | $1,572 | $800 – $1,200 | $1,000 – $1,500 | $1,265 – $1,380 | |
TwoBed Apartment | 2 | 2 | 1 | $307 – $421 | $2,220 | $1,000 – $1,600 | $1,000 – $2,300 | $1,610 – $1,725 | |
Townh C | 2 | 1.5 | 2 | $305 – $407 | $2,687 | $1,380 | $1,200 – $2,700 | $1,610 – $1,725 | |
Townh B | 2 | 2 | 2 | $318 – $425 | $3,018 | $1,000 – $1,900 | $1,100 – $2,400 | $1,610 – $1,725 | |
Townh A | 2.5 | 2 | 2 | $351 – $468 | $3,041 | $1,495 | $1,400 – $3,000 | $1,849 – $1,955 | |
Patio Home | 2 | 2 | 1 | $437 – $500 | $3,284 | $1,380 | $1,300 – $5,000 | $1,610 – $1,725 | |
Patio Home (with Loft) | 2.5 | 2 | 2 | $500 – $611 | $4,037 | $1,610 – $1,825 | $1,800 – $3,800 | $1,610 – $1,725 | |
Luxury Garden Apt 2nd Fl | 2.5 | 2 | 1 | $429 – $458 | $3,963 | $2,185 | $1,700 – $4,000 | $1,840 – $2,185 | |
Luxury Garden Apt 1st Fl | 3 | 3 | 1 | $486 – $518 | $4,476 | $2,185 | $2,100 – $4,000 | $1,840 – $2,185 | |
Lux Villa 2nd Fl | 2 | 2 | 1 | $600 | $5,562 | $4,600 | $2,100 – $3,500 | $2,100 – $3,100 | |
Lux Villa 1st Fl | 3 | 3 | 1 | $600 – $603 | $8,590 | $4,600 | $1,700 – $4,000 | $2,415 – $3,565 | |
Bayside Townh | 2.5 | 2 | 2 | $471 – $647 | $6,333 | $4,600 | $2,500 – $5,500 | $2,415 – $3,565 | |
Luxury Townh | 3 | 3 | 2 | $502 – $888 | $11,017 | $4,600 | $5,000 – $10,000 | $4,025 – $4,600 |
Condo fee, taxes and rent are approximate. Numbers can change from unit to unit. Information herein deemed reliable but not guaranteed.
More Information
The condominiums at Ocean Edge were built between 1981 and 1987. In the last few years, all of the condos have been overhauled (new siding roofs etc.). You need not worry about any special assessments coming down anytime soon since it has already been done.
Another reason why the condos at Ocean Edge make such good investments is that there is nothing else like it anywhere, nor will there ever be, due to town water and septic restrictions. This makes your investment unique and thus more marketable. On top of this, owning in a vacation spot so close to Boston and Providence is a good thing. 10% of the American population lives within a gas tank of Ocean Edge.
Use a rental agency to rent your condo if you like, but you will soon see how to rent them out (with no middle man) from 8-12 weeks in the summer and in the off-season to winter tenants. Ocean Edge condos rent from $900 to $4,100 per week in the summer and you can now see how profitable these condos can be.